Part-number you searched for
OS150-001Matching replacement option: OS150-001
OS150-001
Air/Oil Separator
Dimensions & specifications
| Dimension | mm | in |
|---|---|---|
| D1Body outer diameter | 171.5 | 6.75 |
| D2Flange diameter (largest) | 200 | 7.87 |
| D3Inner diameter | 104.6 | 4.12 |
| H1Total height | 431.8 | 17 |
| H2Body height | 431.8 | 17 |
Technical Information
| Property | Value |
|---|---|
| Filter media | Fiberglass |
| Filtration efficiency | 2-3 ppm |
| Flow rate | 3.47 Nm³/min |
| Filtration accuracy | 0.3 µm |
| Residual oil content | 3 ppm |
