Part-number you searched for
YV1335Matching replacement option: OS400-030P
Image may differ from the actual product.
OS400-030P
Air/Oil Separator
Dimensions & specifications
| Dimension | mm | in |
|---|---|---|
| D1Body outer diameter | 269.8 | 10.62 |
| D2Flange diameter (largest) | 356 | 14.02 |
| D3Inner diameter | 189 | 7.44 |
| D4 | 17 | 0.66 |
| H1Total height | 277 | 10.91 |
| H2Body height | 275 | 10.83 |
Technical Information
| Property | Value |
|---|---|
| Media construction | Pleated |
| Filter media | Fiberglass |
| Flow rate | 3.31 Nm³/min |
| Filtration accuracy | 0.1 µm |
| Residual oil content | 3 ppm |
