Part-number you searched for
SAO57330Matching replacement option: OS535-003
Image may differ from the actual product.
OS535-003
Air/Oil SeparatorService life: 4,000 h*
Other options
* Estimated figure for a complete service: air filter, separator, valves and the matching OCP lubricant (OCP 4000 = 4,000 h).
Dimensions & specifications
| Dimension | mm | in |
|---|---|---|
| D1Body outer diameter | 297 | 11.69 |
| D2Flange diameter (largest) | 355 | 13.97 |
| D3Inner diameter | 220 | 8.66 |
| H1Total height | 600 | 23.62 |
Technical Information
| Property | Value |
|---|---|
| Media construction | Wrapped |
| Filter media | Fiberglass |
| Service life * | 4,000 h |
| Flow rate | 34 Nm³/min |
| Residual oil content | 3 ppm |
